(GACACA)n|Simple_repeat|Simple_repeat-HOMER98572	chr1	38756504	38756554	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER917863	chr15	46980708	46980760	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER1018668	chr16	39202643	39202678	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER1252357	chr18	14814283	14814336	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER1394577	chr19	18412065	18412096	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER1792463	chr21	5841161	5841191	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER2222896	chr24	41178989	41179036	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER2260014	chr25	12139717	12139761	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER2317481	chr25	35451060	35451098	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER3223741	chr8	12672678	12672722	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER3364267	chr9	12750082	12750135	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER3532593	chrUn_KN150345v1	745	775	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER3563175	chrUn_KN150699v1	9044	9083	0	Simple_repeat
(GACACA)n|Simple_repeat|Simple_repeat-HOMER3563177	chrUn_KN150699v1	9112	9144	0	Simple_repeat
